|
|
|
|
|
| |
1. | Manchester Utd | 33 | 26 | 3 | 4 | 75 - 35 | 81 |
2. | Manchester City | 32 | 20 | 8 | 4 | 58 - 27 | 68 |
3. | Chelsea Londyn | 32 | 18 | 7 | 7 | 64 - 33 | 61 |
4. | Arsenal Londyn | 33 | 17 | 9 | 7 | 64 - 35 | 60 |
5. | Tottenham | 32 | 17 | 7 | 8 | 55 - 40 | 58 |
6. | Everton FC | 33 | 14 | 14 | 5 | 51 - 37 | 56 |
7. | Liverpool FC | 33 | 13 | 11 | 9 | 49 - 40 | 50 |
8. | West Bromwich | 32 | 13 | 5 | 14 | 42 - 43 | 44 |
9. | Swansea City | 32 | 10 | 11 | 11 | 43 - 42 | 41 |
10. | Fulham | 33 | 10 | 10 | 13 | 44 - 51 | 40 |
11. | West Ham | 33 | 10 | 9 | 14 | 38 - 47 | 39 |
12. | Southampton | 33 | 9 | 11 | 13 | 47 - 54 | 38 |
13. | Newcastle United | 33 | 10 | 6 | 17 | 42 - 59 | 36 |
14. | Norwich City | 33 | 7 | 14 | 12 | 31 - 52 | 35 |
15. | Sunderland | 33 | 8 | 10 | 15 | 37 - 45 | 34 |
16. | Stoke City | 33 | 7 | 13 | 13 | 28 - 41 | 34 |
17. | Aston Villa | 33 | 8 | 10 | 15 | 36 - 60 | 34 |
18. | Wigan Athletic | 32 | 8 | 7 | 17 | 37 - 58 | 31 |
19. | Queens Park Rangers | 33 | 4 | 12 | 17 | 29 - 54 | 24 |
20. | Reading | 33 | 5 | 9 | 19 | 36 - 63 | 24 |
|
Brak komentarzy:
Prześlij komentarz